| CAPSULE | |
|---|---|
| Amoxicillin capsule | 250mg/500mg |
| Ampicillin and Cloxacill capsule | 250mg+250mg |
| Ampicillin capsule | 250mg/500mg |
| Cephalexin capsule | 250mg/500mg |
| Chloramphenicol capsule | 250mg/500mg |
| Cloxacillin capsule | 500mg |
| Doxycycline capsule | 100mg |
| Indomethacin capsule | 25mg |
| Lincomycin capsule | 500mg |
| Lopermide Hydrochloride capsule | 2mg |
| Omeprazole capsule | 20mg |
| Oxytetracycline capsule | 250mg |
| Piroxicam capsule | 20mg |
| Rifampicin capsule | 150mg/300mg |
| Sulpiride capsule | 50mg |
| Tetracycline capsule | 250mg/500mg |
| Cod Liver oil softgel capsule | 400mg, oval |
| Fish oil softgel capsule | 1000mg, oblong |
| Vitamin E softgel capsule | 250mg, oval |
| Albendazole Tablet | 200mg |
|---|---|
| Amoxixillin + Clavulanic Acid Tablet | 500 mg + 125 mg / 875mg + 125 mg |
| Amoxixillin Tablet | 250 mg/ 500mg |
| Artemether + Lumefantrine Tablet | 20mg+120mg/40mg+240mg/80mg+480mg |
| Artesunate + Amodiaquine Tablet | 50mg+153mg /100mg+300mg/200mg+600mg |
| Artesunate Tablet | 50mg/100mg |
| Aspirine Tablet | 300mg/500mg |
| Azithromycin Tablet | 500mg |
| Chloropheniramine Tablet | 4mg |
| Cimetidine Tablet | 200mg/400mg |
| Ciprofloxacin Hydrochloride Tablet | 500mg |
| Co-trimoxazole Tablet | 480mg/960mg |
| Dexamethasone Tablet | 0.5mg/1mg |
| DICLOCIN FORTE Tablet | 500mg+50mg+100mg |
| Diclofenac Pottasium Tablet | 50mg |
| Disclofenac Sodium + Paracetamol Tablet | 50 mg+500mg |
| Disclofenac Sodium Tablet | 50mg/100mg |
| Dipyron Tablet | 500mg |
| Erythromycin Tablet | 250mg/500mg |
| Griseofulvin Tablet | 500mg |
| Hydrochlorothiazide Tablet | 25mg/50mg |
| Ibuprofen Tablet | 200mg/400mg/800mg |
| Levamisole Tablet | 150 mg |
| Metformin Tablet | 500mg/850mg |
| Methyldopa Tablet | 250mg |
| Metoclopramide HCL Tablet | 10mg |
| Metronidazole Tablet | 200mg/250mg/500mg |
| Naproxen Sodium Tablet | 550mg |
| Nifedipine Tablet | 5mg |
| Nystatin Tablet | 100,000IU/500,000IU |
| Papaverine Tablet | 40mg |
| Paracetamol Tablet | 500mg |
| Penicilin VK Tablet | 250mg/500mg |
| Prednisolone Tablet | 5mg/10mg |
| Relief Tablet | 500mg+50mg+100mg+4mg (654mg) |
| Sulfadoxine + Pyrimethamine Tablet | 500mg+25mg |
| Vitamin (B1+B6+B12) Tablet | |
| Vitamin B1 Tablet | 100mg |
| Vitamin B6 Tablet | 100mg |
| Vitamin C Chewable Tablet | 500mg |
| Powder Injection | |
|---|---|
| Amoxicillin for injection | 1 g/500mg |
| Ampicillin for injection | 1 g/500mg |
| Ampicillin + Cloxacillin for injection | 250mg+250mg |
| Benzathine Benzylpenicillin for injection | 1.2mega/2.4mega |
| Cefoperazone sodium for injection | 1 g |
| Cefoperazone sodium + sulbactam for injection | 0.75g(2:1)/1.5g(2:1) |
| Cefotaxime sodium for injection | 0.5g/1g/2g |
| Cefoxitin sodium for injection | 0.5g/1g |
| Cefozolin sodium for injection | 1 g |
| Ceftazidime sodium for injection | 0.5g/1g |
| Ceftriaxone sodium for injection | 500mg/1g |
| Ceftriaxone sodium + Water | 1 g+10ml/1 g+5ml/500mg+5ml |
| Ceftriaxone sodium + Water + Lidocaine | 1g+10ml+3.6ml |
| Cefuroxime sodium for injection | 0.75g/1g/1.5g |
| Chloramphenicol for injection | 1 g |
| Crystalline penicillin for injection | 1 mega/5mega |
| Hydrocorstisone sodium for injection | 100mg |
| Kanamycin injection | 1 g |
| Procaine Penicillin for injection | 0.4mega/2mega/1mega/4mega |
| Spectinomycin for injection | 2g+5ml |
| Streptomycin Sulphate for injection | 1 g |
| Liquid Injection | |
|---|---|
| Adrenaline Hydrochloride injection | 1mg:1ml |
| Aminophylline injection | 250mg:10ml |
| Analgin (Dipyrone ) injection | 500mg:2ml/500mg:1ml/1 g:2ml.2.5g:5ml |
| Aretemether injection | 20mg:1ml/40mg:1ml/80mg:1ml |
| a-bArtemether | 75mg/1ml/150mg/2ml |
| Atropine Sulphate injection | 0.5mg:1ml/1mg:1ml |
| Buscopan (Butylpromide) injection | 10mg:1ml/20mg:1ml |
| Calcium Gluconate injection | 1g:10ml |
| Chloroquine Phosphate injection | 322:5mg:5ml |
| Chymotrypsin injection | 5000 units+1ml Diulent |
| Cimetidine injection | 200mg:2ml |
| Dexamethasone Phosphate injection | 4mg:1ml/8mg:2ml |
| Diclofenac Sodium injection | 75mg:3ml |
| Furosemide injection | 20mg:2ml |
| Gentamycin injection | 20mg:2ml/40mg:2ml/80mg:2ml/280mg:2ml |
| Iron Dextran injection | 250mg:5ml |
| Lindocaine HCL injection | 5%:10ml/1%:2ml |
| Metoclopramide injection | 10mg:2ml |
| Nikethamide injection | 375mg/1.5ml |
| Oxytgocin V | 101U:1ml |
| Papaverine injection | 40mg:1ml |
| Paracetamol injection | 750mg:5ml |
| Piroxicam injection | 20mg/2ml |
| Progesterone injection | 25mg/1ml |
| Promethazine injection | 50mg:2ml |
| Quinine Dihydrochloride injection | 400mg:4ml/500mg:2ml/600mg:2ml |
| Ranitidine injection | 500mg:2ml |
| Tetanus Antitoxin Refined (ATS) injection | 15001 U:2ml |
| Vb1 injection | 100mg:3ml |
| Vb12 injection | 1mg:2ml |
| Vb6 injection | 100mg:2ml |
| Vitamin B complex injection | 2ml/3ml/10ml |
| Vitamin C injection | 500mg:5ml |
| Vitamin D3 injection | 300001U:1ml |
