| INSECTICIDES | |
|---|---|
| Alpha cypermethin 10% EC | Cypermethrin 1% EC |
| Cartap hydrochloride 50% SP | Phorate 10% CG |
| Cypermethrin 10% EC | Indoxacarb 14.5% SC ct |
| Cypermethrin 25% EC | Lambda cyhalothrin 5% EC |
| Deltamethrin 1% + Triazophos 35% EC | Imidacloprid 17.8% SL |
| Deltamethrin 2.8% EC | Imidacloprid 70% WG |
| Deltamethrin 11% EC | Imidacloprid 30.5% SC |
| Acetamiprid 20% SP | Profenophos 50% EC |
| Acephate 75% SP | Profeno 40%+Cyper 4% EC |
| Ethion 50% EC | Thimethoxam 25% WG |
| Ethion 40% + Cypermethrin 5% EC | Quinalphos 25% EC |
| Fipronil 5% SC | Triazophos 25% EC |
| Chlorpyriphos 20% EC | Monocrotophos 36% SL |
| Chloro + Cyper Permethrin 25% EC | Permethrin 25% EC |
| Buprofezin 25% SC | Apha Cypermethrin 10% SC |
| Cartap hydrochloride 4% Gr | Lambda cyhalothrin 2.5% EC |
| Chlorpyrifos 16 + Aplhadu | |
| Alpha cypermethrin 10% EC | Dolphin |
| Cartap hydrochloride 50% SP | Ride |
| Cypermethrin 10% EC | Cord-10 |
| Cypermethrin 25% EC | Cord-25 |
| Deltamethrin 1% + Triazophos 35% EC | Tango Charlie |
| Deltamethrin 2.8% EC | Charlie |
| Acetamiprid 20% SP | Lucid |
| Acephate 75% SP | Fang |
| Ethion 50% EC | Neon |
| Ethion 40% + Cypermethrin 5% EC | Napro |
| Fipronil 5% SC | flip |
| Chlorpyriphos 20% EC | Classy |
| Buprofezin 25% SC | B-Pro |
| Cartap hydrochloride 4% GR | Shark |
| Chlorpyrifos 16% + Alphamethrin 1% EC | Alphaco |
| Phorate 10% CG | Orat |
| Indoxacarb 14.5% SC | Crab |
| Lambda cyhalothrin 5% EC | LAMA - 5 |
| Imidacloprid 17.8% SL | Indigo 17.8 |
| Imidacloprid 70% WG | Ruby |
| Imidacloprid 30.5% SC | Indigo 30.5 |
| Profenophos 50% EC | Patrick |
| Profenophos 40%+Cypermethrin 4% EC | Saffron |
| Thiamethoxam 25% WG | Tulip |
| Quinalphos 25% EC | Queen |
| Triazophos 40% EC | Tango |
| Monocrotophos 36% SL | Monitor |
| Permethrin 25% EC | Thin |
| Lambda cyhalothrin 2.5% EC | Lama 2.5 |
| HERBICIDES | |
|---|---|
| Atrazine 50% WP | Paraquat Dichloride 24% SL |
| Clodinofop propargyl 15% WP | Sulfosulfuron 75% WG |
| 2,4-D Sodium Salt 80% WP | Metsulfuron 20% WP |
| 2,4-D Ethyl Ester 38% EC | Metribuzin 70% WP |
| Glyphosate 41% SL | Pendimethalin 30% EC |
| Glyphosate 71% SG | Pretilachlor 50EC |
| Atrazine 50% WP | Attack |
| Clodinafop propargyl 15% WP | Cloud |
| 2,4-D Amine Salt 58% SL | Rebecca |
| 2,4-D Ethyl Ester 38% EC | Relieve |
| Glyphosate 41% SL | Glace |
| Glyphosate 71% SG | Glace 71 |
| Metsulfuron Methyl 20% WP | Mike |
| Metribuzin 70% WP | Mantra |
| Pendimethalin 30% EC | Pamela |
| Pretilachlor 50% EC | Preta |
| FUNGICIDES | |
|---|---|
| Validamycin 3% L | Tricyclazole 75% WP |
| Carbendazim 50% WP | Propioconazole 25% EC |
| Metalaxyl 35% WS | Hexaconazole 5% EC |
| Carbendazim 12%+ | Hexaconazole 5% SC |
| Mancozeb 63% WP | Sulphur 80% WG |
| Mancozeb 75% WP | Metalxyl 8% + Mancozeb 64% WP |
| Validamycin 3% L | Valid |
| Carbendazim 50% WP | Dhal |
| Metalaxyl 35% WS | Meta |
| Mancozeb 75% WP | Manco |
| Tricyclazole 75% WP | Torment |
| Propiconazole 25% EC | Azole |
| Hexaconazole 5% SC | Husky |
| Sulphur 80% WDG | B-sulf |
| Metalaxyl 8% + Mancozeb 64% WP | Twin |
| Amino Acid | Nova |
| Humic Acid | B-Hume |
| Humic Granule | Falke |
| Bio Stimulant | Lisa |
| Clodinafop Propargyl | Cloud |
| Sulfosulfuron 75% WG | Sultan |
| Thiamethoxam 30% FS | BA-FS |
| Pendimethalin 30% + Imazethapyr 2%EC | Nakabandi |
| Imazethapyr 10% SL | Weed-Killer |
| Fenoxaprop - P - Ethyl 9.3% EC | Weed-Control |
| Paraquat Dichloride 24% SL | Preta |
| Chlorimuron- Ethyl 25% WP | Billy |
| Cytokinin | Oris |
| Silicone Spreader | Sparse |
| Emamectin Benzoate 5% SG | Hornet |
| chloropyrifos 50% + Cypermethrin 5% EC | Flame - 505 |










